AIRLINK 175.55 Decreased By ▼ -0.77 (-0.44%)
BOP 13.55 Increased By ▲ 0.10 (0.74%)
CNERGY 7.55 Increased By ▲ 0.06 (0.8%)
FCCL 45.70 Increased By ▲ 0.41 (0.91%)
FFL 15.42 Increased By ▲ 0.20 (1.31%)
FLYNG 27.10 Increased By ▲ 0.10 (0.37%)
HUBC 133.45 Increased By ▲ 0.35 (0.26%)
HUMNL 13.01 Decreased By ▼ -0.20 (-1.51%)
KEL 4.46 Increased By ▲ 0.01 (0.22%)
KOSM 6.00 Increased By ▲ 0.04 (0.67%)
MLCF 58.39 Increased By ▲ 0.36 (0.62%)
OGDC 219.00 Increased By ▲ 0.72 (0.33%)
PACE 5.91 Increased By ▲ 0.04 (0.68%)
PAEL 41.80 Increased By ▲ 0.18 (0.43%)
PIAHCLA 16.36 Decreased By ▼ -0.15 (-0.91%)
PIBTL 9.40 Decreased By ▼ -0.02 (-0.21%)
POWER 11.94 Increased By ▲ 0.06 (0.51%)
PPL 186.00 Increased By ▲ 1.38 (0.75%)
PRL 35.55 Increased By ▲ 0.37 (1.05%)
PTC 23.85 Increased By ▲ 0.15 (0.63%)
SEARL 95.27 Increased By ▲ 0.74 (0.78%)
SILK 1.17 No Change ▼ 0.00 (0%)
SSGC 37.80 Increased By ▲ 0.60 (1.61%)
SYM 16.37 Increased By ▲ 0.19 (1.17%)
TELE 7.89 Increased By ▲ 0.02 (0.25%)
TPLP 10.74 Decreased By ▼ -0.04 (-0.37%)
TRG 61.99 Increased By ▲ 0.65 (1.06%)
WAVESAPP 10.77 Increased By ▲ 0.02 (0.19%)
WTL 1.35 Increased By ▲ 0.01 (0.75%)
YOUW 3.84 Increased By ▲ 0.08 (2.13%)
AIRLINK 175.55 Decreased By ▼ -0.77 (-0.44%)
BOP 13.55 Increased By ▲ 0.10 (0.74%)
CNERGY 7.55 Increased By ▲ 0.06 (0.8%)
FCCL 45.70 Increased By ▲ 0.41 (0.91%)
FFL 15.42 Increased By ▲ 0.20 (1.31%)
FLYNG 27.10 Increased By ▲ 0.10 (0.37%)
HUBC 133.45 Increased By ▲ 0.35 (0.26%)
HUMNL 13.01 Decreased By ▼ -0.20 (-1.51%)
KEL 4.46 Increased By ▲ 0.01 (0.22%)
KOSM 6.00 Increased By ▲ 0.04 (0.67%)
MLCF 58.39 Increased By ▲ 0.36 (0.62%)
OGDC 219.00 Increased By ▲ 0.72 (0.33%)
PACE 5.91 Increased By ▲ 0.04 (0.68%)
PAEL 41.80 Increased By ▲ 0.18 (0.43%)
PIAHCLA 16.36 Decreased By ▼ -0.15 (-0.91%)
PIBTL 9.40 Decreased By ▼ -0.02 (-0.21%)
POWER 11.94 Increased By ▲ 0.06 (0.51%)
PPL 186.00 Increased By ▲ 1.38 (0.75%)
PRL 35.55 Increased By ▲ 0.37 (1.05%)
PTC 23.85 Increased By ▲ 0.15 (0.63%)
SEARL 95.27 Increased By ▲ 0.74 (0.78%)
SILK 1.17 No Change ▼ 0.00 (0%)
SSGC 37.80 Increased By ▲ 0.60 (1.61%)
SYM 16.37 Increased By ▲ 0.19 (1.17%)
TELE 7.89 Increased By ▲ 0.02 (0.25%)
TPLP 10.74 Decreased By ▼ -0.04 (-0.37%)
TRG 61.99 Increased By ▲ 0.65 (1.06%)
WAVESAPP 10.77 Increased By ▲ 0.02 (0.19%)
WTL 1.35 Increased By ▲ 0.01 (0.75%)
YOUW 3.84 Increased By ▲ 0.08 (2.13%)
BR100 12,234 Decreased By -10 (-0.08%)
BR30 37,375 Decreased By -0.1 (-0%)
KSE100 115,705 Increased By 611.1 (0.53%)
KSE30 35,701 Increased By 90 (0.25%)
Pakistan

US warns citizens against travelling to Pakistan amid terrorism, armed conflict

  • The State Department’s advisory says violent extremist groups continue to plot attacks in Pakistan
Published March 8, 2025

The United States has warned its citizens against travelling to Pakistan advising them to reconsider due “to terrorism and the potential for armed conflict” in the country.

The United States Department issued an advisory, saying that violent extremist groups continue to plot attacks in Pakistan especially in Balochistan and Khyber Pakhtunkhwa.

“Terrorists may attack with little or no warning, targeting transportation hubs, markets, shopping malls, military installations, airports, universities, tourist attractions, schools, hospitals, places of worship, and government facilities, “ it said.

The State Department’s advisory prohibited government personnel on assignment in Pakistan from attending most large gatherings.

Pakistan’s security environment remains fluid, sometimes changing with little or no notice.

There are greater security resources and infrastructure in the major cities, particularly Islamabad, and security forces in these areas may be more readily able to respond to an emergency compared to other areas of the country,“ the advisory read.

Earlier, sources revealed to Reuters that a new travel ban by US President Donald Trump could bar people from Pakistan and Afghanistan from entering the US as soon based on a government review of countries’ security and vetting risks.

There are some 200,000 Afghans who have been approved for U.S. resettlement or have pending US refugee and Special Immigrant Visa applications.

Approximately 20,000 Afghans are stranded in Pakistan alone - as well as from 90 other countries - since January 20, when Trump ordered a 90-day freeze on refugee admissions and foreign aid that funds their flights.

Comments

200 characters
Shazia Mar 08, 2025 07:08pm
3 Marla ka Ghar mughe bhe da do mera APNA Ghar nhe hai plllllllzzzzzzz
thumb_up Recommended (0) reply Reply
Maqbool Mar 08, 2025 10:07pm
Why is president trump banning Pakistanis entering USA when it is the American embassy that issues them the Visa’s to travel there .
thumb_up Recommended (0) reply Reply
Re=== Mar 09, 2025 06:16am
This looks like a prelude to the ban from pakistan
thumb_up Recommended (0) reply Reply