National champion Western Michigan finished the 2024-25 campaign as the unanimous No. 1 in the final USA Hockey / The Rink Live men's poll of the season.
The Broncos defeated Boston University 6-2 in the title game on Saturday to win the school's first men's hockey national championship.
The Terriers finished second in the poll, followed by Denver, Boston College and Penn State.
Western Michigan began the season No. 15 in the preseason poll.
Rank, school, points, last week, record, weeks in poll
1. Western Michigan University, 680 (34), 1, 34-7-1, 27
2. Boston University, 634, 3, 24-14-2, 17
3. University of Denver, 614, 2, 31-12-1, 27
4. Boston College, 568, 4, 27-8-2, 27
5. Penn State University, 535, 5, 22-14-4, 14
6. Michigan State University, 521, 6, 26-7-4, 27
7. University of Maine, 448, 7, 24-8-6, 27
8. University of Minnesota, 434, 9, 25-11-4, 27
9. University of Connecticut, 423, 8, 23-12-4, 13
10. University of Massachusetts, 350, 10, 21-14-5, 18
11. Cornell University, 320, 12, 19-11-6, 21
12. Ohio State University, 312, 11, 24-14-2, 24
13. Quinnipiac University, 263, 14, 24-12-2, 26
14. Providence College, 258, 13, 21-11-5, 27
15. Minnesota State University, 239, 15, 27-9-3, 25
16. Arizona State University, 180, 16, 21-14-2, 27
17. University of Michigan, 103, 17, 18-15-3, 27
18. University of North Dakota, 85, 18, 21-15-2, 27
19. Clarkson University, 74, 19, 24-12-3, 16
20. Bentley University, 73, 20, 23-15-2, 3
Others receiving votes: Dartmouth College, 13; UMass Lowell, 10; Brown University, 1; University of New Hampshire, 1; Northeastern University, 1.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.